Military personnel, first medical aid for acute pain (treatment, removal) is provided free of charge and on an emergency basis.
❗RECODENT Clinic uses modern 3D dental scanning, which provides the most accurate impressions of teeth.❗
| Work type | Cost, uah |
|---|---|
| Diagnostics: | |
| Preventive system (anti AIDS) | 100 uah. |
| x-ray picture | 200 uah. |
| Anesthesia: | |
| Application | 30 uah. |
| Infiltration, conductive | 300 uah. |
| Prevention of caries, periodontitis: | |
| Professional hygiene: | |
| Ultrasonic cleaning, strip paste, "Air flow" | 1800 uah. (2 jaws) |
| Professional whitening "Ardenia Lumenis" | 1900 uah. (2 jaws) |
| Prevention of caries: | |
| Fissure sealing (liquid photopolymer) one tooth | 800 uah. |
| Removal of sensitivity (one tooth) | 50 uah. |
| Removal of sensitivity (all teeth) | 400 uah. |
| Caries treatment: | |
| Removing a filling | 70 uah. |
| Removing an amalgam filling | 90 uah. |
| Medical pad | 100 uah. |
| Insulating gasket (glass ionomer) | 150 uah. |
| Pin extraction | 1200 uah. |
| Restoration of the tooth stump with photopolymer material | 300-500 uah. |
| Application of rubber dam | 200 uah. |
| Temporary filling | 300 uah. |
| Permanent fillings: | |
| Photopolymer fillings Filtek Ultimate (USA), Gradio (Japan) | 1050 uah. |
| Restoration of teeth: | |
| Filtek Ultimate | 1400-2000 uah. |
| Composite veneer | 3000 uah. |
| Artistic tooth restoration | 2509 uah. |
| Adhesive bridge | |
| incisor, premolar | 2000 uah. |
| molar | 2300 uah. |
| Pins | |
| Fiberglass | 800 uah. |
| Titanium | 200 uah. |
| Periodontology | |
| Plasma therapy (strengthening gums) | 1 jaw 1500 uah. 2 jaws-2600 uah. |
| Periodontal cleaning with Gracie curettes | 900 uah. (1 segment) |
| Splinting of 3 teeth using a photopolymer splint | 800-1450 uah. |
| Therapeutic bandage for 1 jaw | 450 uah. |
| Hyaluronic acid injections into the gums | |
| Complex stabilization in periodontal treatment with hyaluronic acid | 6000 uah. |
| Correction of the contour of the interdental papillae with injections of hyaluronic acid | 6000 uah. |
| Correction of gum recessions | 6000 uah. |
| Gingival smile correction | 6000 uah. |
| Machining 1k/k | 80 uah. |
| Treatment of complicated caries | |
| Permanent obturation | |
| Single canal tooth | 1200 uah. |
| Dual canal tooth | 1400 uah. |
| Three-channel tooth | 1800 uah. |
| Quadruple tooth | 1900 uah. |
| Temporary obturation | |
| Single canal tooth | 900 uah. |
| Dual canal tooth | 1000 uah. |
| Three-channel tooth | 1200 uah. |
| Canal filling with FOREDENT paste | |
| Single canal tooth | 430 uah. |
| Dual canal tooth | 500 uah. |
| Three-channel tooth | 570 uah. |
| Quadruple tooth | 630 uah. |
| Orthopedics: | |
| Crowns, inlays, model diagnostician: | |
| Making a temporary crown (in the laboratory) | 700 uah. |
| Making a temporary crown (in the office) | 450 uah. |
| Crown fixation | 600 uah. |
| Stump tab | 2000 uah. |
| Collapsible stump tab | 1800 uah. |
| One-piece crown | 750 uah. |
| Metal-ceramic crown 1 unit | 3700 uah. |
| Ceramic crown | 5800 uah. |
| All-ceramic zirconium oxide crown | 5800 uah. |
| Metal-plastic crown | 1000 uah. |
| Ceramic veneer | 5800 uah. |
| Ceramic inlay | 5100 uah. |
| Zirconium inlay | 5100 uah. |
| Impression taking | |
| silicone mass "C" | 400 uah. |
| Removing the crown | 300 uah. |
| Prosthetics: | |
| Clasp prosthesis on clasps | 11200 uah. |
| Clasp prosthesis lock fastening | 11600 uah. |
| Microbugel one-sided | 3100 uah. |
| Individual spoon | 300 uah. |
| Repair of a complete removable lamellar denture | 3500 uah. |
| Relining of the prosthesis | 3500 uah. |
| Single tooth welding | 1200 uah. |
| Kappa elastic protective | 1500 uah. |
| Nylon prosthesis | 8600 uah. |
| MPC (metal protective coating) | 80 uah. |
| Butterfly (nylon) | 3500 uah. |
| Bite roller | 600 uah. |
| Treatment of one tooth for prosthetics | |
| under metal-ceramic crown | 30 uah. |
| under a metal-free crown | 50 uah. |
| Prosthetics on implants: | |
| Gingiva former, abutment, cement-retained ceramic-metal crown | 9500 uah. |
| Gingiva former, abutment, screw-retained ceramic-metal crown | 11500 uah. |
| Facette | 6000 uah. |
| Orthodontics: | |
| Consultation | Is free |
| Drawing up an orthodontic treatment plan | Is free |
| Analysis and interpretation of TRG | 400 uah. |
| Alginate impression | Is free |
| Silicone impression | Is free |
| Diagnostic model | 400 uah. |
| Removal of the antagonist tooth from the bite (for 1 unit) | 100 uah. |
| Making "Set-Up" (for diagnosis treatment) | 1000-1500 uah. |
| Bracket systems | |
| DAMON Q | 13000 uah. |
| DAMON CLEAR | 18000 uah. |
| Metal ligatures | 5300 uah. |
| Ceramic | from 6000 uah. |
| Sapphire | from 8500 uah. |
| Self-ligating | from 7500 uah. |
| Ceramic-self-ligating | from 12000 uah. |
| Lingual-self-ligating | from 26000 uah. |
| Fixed orthodontic appliances | |
| Jaw expansion apparatus | 12000 uah. |
| Apparatus for rupture of the palatal suture | 12000 uah. |
| Bracket system maintenance | |
| Activation bracket system 1 jaw | 700 uah. |
| Activation bracket system 2 jaws | 1100 uah. |
| Removing the bracket system | 1200 uah. |
| Fixed retainer | 2200 uah./ 1 jaw |
| Kappa after the end of treatment | 2200 uah. |
| Surgery: | |
| Removal is simple | 850 uah. |
| Removal is difficult | 1400 uah. |
| Wisdom tooth removal | 1800 uah. |
| Atypical removal of a retained impacted wisdom tooth | 5000 uah. |
| Removal of neoplasms (benign) | |
| on mucous membranes (fibromas, papillomas, cysts of small salivary glands) | 500-1000 uah. |
| on the alveolar processes (epulis, fibromas) | 250 uah. |
| Surgical interventions for orthopedic indications | |
| Deepening of the vestibule of the mouth | 1500-2000 uah. |
| Surgical periodontology | |
| Open curettage of dentogingival pockets with gingival plasty within 6 teeth | 550 uah. |
| Flap surgery within 6 teeth | 2000 uah. |
| Treatment of alveolitis (curettage, washing of the hole, dressing) | 250 uah. |
| Repeated dressings for alveolitis (antiseptic treatment) | 100 uah. |
| Stopping hole bleeding (hole revision, tamponade, hole suturing) | 250 uah. |
| Excision of the hood for pericoronitis | 300 uah. |
| Primary surgical treatment of wounds with suturing | 1000-1500 uah. |
| Removal of stitches | 100 uah. |
| Massage and washing of the ducts of the salivary glands | 150-250 uah. |
| Filling the hole with bone material "Collapol" | 120 uah. |
| Consultation and preparation of a treatment plan for diseases of the temporomandibular joints | 100 uah. |
| Implantation: | |
| Two-stage implantation | |
| MEGAGEN ST | 5500 uah. |
| MEGAGEN ANY ONE | 11000 uah. |
| MEGAGEN ANY RIDGE | 15000 uah. |
| IMPLANTS(Switzerland) | 7000 uah. |
| NOBEL | 24000 uah. |
| STRAUMANN | 24000 uah. |
| "Sinus lift" operation + cost of bone preparations and membranes according to the price list | from 4000 uah. |
| Preparations osteoconductive and osteoinductive | |
| Gnathology | |
| Splint therapy | 10000 uah. |
| Muscle deprogramming | 2000 uah. |
| Muscle relaxant tire | 2500 uah. |
| Diagnosis of temporomandibular joint dysfunction | 700 uah. |
